Research Peptide Catalog
Select the desired compound, concentration (per vial), and quantity, then click Add to Cart. Pricing and vial sizes below reflect your current catalog. All compounds are for laboratory research use only and not for human consumption.
Optional Supplies – BAC Water & Syringes
If you would like BAC Water or syringes included with your order, please add them as separate line items below. Each selection adds $5 per unit to your total.
| Supply | Description | Option | Qty | |
|---|---|---|---|---|
| BAC Water | Bacteriostatic water supplied as a diluent for research materials. Accessory lab supply only. | |||
| Syringes | Syringe pack for handling and measuring research solutions. Not for clinical use. |
GLP-1 & Multi-Agonist Compounds
| Peptide | Research Notes | Concentration (per vial) / Price | Qty | |
|---|---|---|---|---|
| Semaglutide | GLP-1 analog commonly used in metabolic and glucose-signaling research models. | |||
| Tirzepatide | Dual GIP/GLP-1 analog evaluated in multi-agonist metabolic pathway research. | |||
| Retatrutide | Triple agonist researched for multi‑pathway metabolic signaling models. | |||
| Cagrilintide | Amylin-analog research compound used in laboratory studies exploring appetite regulation signaling and related receptor pathways. |
GH Axis & Growth-Related Compounds
| Peptide | Research Notes | Concentration (per vial) / Price | Qty | |
|---|---|---|---|---|
| Tesamoreline | GHRH analog used in growth hormone axis and metabolic signaling research. | |||
| Ipamorelin | Selective GHRP analog for growth hormone secretagogue research in vitro. | |||
| Sermorelin | GHRH fragment used in experimental GH-axis signaling research. | |||
| Hexarelin | GHRP analog used in receptor and pulsatile GH-release research models. | |||
| CJC-1295 w/DAC | Longer-acting GHRH analog used in extended GH-axis signaling research. | |||
| HGH | Research-use growth hormone preparation for assay and reference material applications. | |||
| IGF1-LR3 | Long-acting IGF-1 analog frequently used in cell culture and receptor signaling research. |
Metabolic & Mitochondrial Compounds
| Peptide | Research Notes | Concentration (per vial) / Price | Qty | |
|---|---|---|---|---|
| AOD 9604 | Fragment peptide used in metabolic and adipose-tissue related research models. | |||
| MOT-C | Mitochondria-targeted peptide studied in cellular energy and metabolic research. | |||
| NAD+ | Oxidized cofactor commonly used for biochemical and mitochondrial function research. |
Tissue & Cosmetic Research Compounds
| Peptide | Research Notes | Concentration (per vial) / Price | Qty | |
|---|---|---|---|---|
| BPC-157 | Peptide fragment used in tissue modeling, cell migration, and signaling research. | |||
| BPC-157/TB 500 | Combination of two fragments used together in tissue modeling and recovery research models. | |||
| GHK cu | Copper tripeptide studied in cosmetic and tissue-remodeling research contexts. | |||
| Thymosin Alpha | Research peptide studied in laboratory settings for immune signaling pathways, cytokine response, and tissue‑repair mechanisms in controlled experimental models. |
Neuropeptide & Receptor Compounds
| Peptide | Research Notes | Concentration (per vial) / Price | Qty | |
|---|---|---|---|---|
| Semax | Peptide analog used in neuropeptide and receptor signaling research. | |||
| PT-141 | Melanocortin receptor agonist used in receptor-binding and signaling pathway research. |